Full Chat Pro Capabilities. Free until 10K MAU. Production-ready.
Learn MoreBegin your journey with basic chat
No overages allowed
Unlock essential communication tools
| Free | Starter | Pro | |
|---|---|---|---|
Usage | |||
Registered Users | Unlimited | Unlimited | Unlimited |
MAU for free | Up to 2000 | Up to the selected tier | Up to the selected tier |
MAU overage rate | - | $0.12 per user | $0.12 per user |
PCC for free | Up to 5% | 5% of MAU | 5% of MAU |
PCC overage rate | - | $0.9 per concurrent | $0.9 per concurrent |
File storage for free | 500 MB | Up to 1 GB | Up to 10 GB |
File storage overage rate | - | 1$/10GB | 1$/10GB |
File upload for free | 500 MB | Up to 1 GB | Up to 10 GB |
File upload overage rate | - | 2$/10GB | 2$/10GB |
Message character limit | 15k | 20k | 25k |
Group member limit | 300 | 300 (supports adjustment) | 300 (supports adjustment) |
Group join limit per user | 1000 | 2000 | 5000 |
Concurrent Open Channels | 50 | Unlimited | Unlimited |
Messages/month | Unlimited | Unlimited | Unlimited |
Modern Messaging Essentials | |||
Private 1-to-1 chat | |||
Group channel | |||
Open channel | |||
Community channel | — | ||
Chat UI SDK | |||
Relationship chain management | |||
Message update | |||
Mentions | |||
Read receipts | |||
Typing indicators | |||
Multi-device support | |||
Unread message count | |||
Push notifications | |||
Message search | |||
Advanced Features | |||
Message meta data | |||
Client-side presence | — | ||
Broadcast to all open channels | — | ||
Open channel freeze channel | — | ||
Open channel low-priority messages | — | ||
Open channel priority senders | — | ||
Open channel priority messages | — | ||
Community subchannels management | — | ||
Do-not-disturb push | |||
Broadcast & push notifications | |||
Open channel meta data | |||
Moderation | |||
Profanity filter | |||
AI moderation | |||
Freeze channel | |||
Mute users | |||
Ban users | |||
User-to-user blocking | |||
Domain allowlist for Web client | |||
Webhooks | |||
User events | |||
Post-messaging events | |||
Pre-messaging events | — | ||
Group channel events | |||
Open channel events | |||
Push | |||
APNs | |||
FCM | |||
Huawei Push | |||
Security & Compliance | |||
TLS/SSL encryption | |||
ISO 27001 | |||
ISO 9001 | |||
ISO 27701 | |||
GDPR | |||
COPPA | |||
CCPA | |||
SOC 2 | |||
